NEET Chapter-wise Weightage 2020–2026: All Subjects, Ranked
All 98 NEET chapters ranked by questions asked in 2020–2026, with subject-wise totals, most-repeated topics and links to every chapter analysis.
Edurack Team
October 13, 2026
Across 2020–2026 (Re-NEET 2026 included), Edurack has tagged 1578 NEET questions to 98 NCERT chapters and their topics. This page ranks every chapter and links to the subject and chapter analyses.
Subject-wise questions
| Subject | Chapters | Questions | Share | Guide |
|---|---|---|---|---|
| Physics | 30 | 387 | 24.5% | Physics PYQ analysis |
| Chemistry | 31 | 398 | 25.2% | Chemistry PYQ analysis |
| Botany | 21 | 405 | 25.7% | Botany PYQ analysis |
| Zoology | 16 | 388 | 24.6% | Zoology PYQ analysis |
Questions per paper, by subject
| Paper | Physics | Chemistry | Botany | Zoology | Total |
|---|---|---|---|---|---|
| NEET 2020 | 46 | 61 | 44 | 45 | 196 |
| NEET 2021 | 53 | 50 | 52 | 63 | 218 |
| NEET 2022 | 53 | 52 | 57 | 52 | 214 |
| NEET 2023 | 50 | 50 | 56 | 54 | 210 |
| NEET 2024 | 50 | 50 | 50 | 50 | 200 |
| NEET 2025 | 45 | 45 | 49 | 41 | 180 |
| NEET 2026 | 45 | 45 | 49 | 41 | 180 |
| Re-NEET 2026 | 45 | 45 | 48 | 42 | 180 |
The 15 highest-weightage chapters overall
| # | Chapter | Subject | Qs | Easy | Med | Hard |
|---|---|---|---|---|---|---|
| 1 | Molecular Basis of Inheritance | Botany | 47 | 22 | 19 | 6 |
| 2 | Biotechnology - Principles and Processes | Zoology | 46 | 17 | 21 | 8 |
| 3 | Animal Kingdom | Zoology | 38 | 16 | 18 | 4 |
| 4 | Biomolecules | Zoology | 38 | 14 | 17 | 7 |
| 5 | Principles of Inheritance and Variation | Botany | 36 | 12 | 18 | 6 |
| 6 | Current Electricity | Physics | 34 | 10 | 21 | 3 |
| 7 | Human Reproduction | Zoology | 32 | 8 | 17 | 7 |
| 8 | Structural Organisation in Animals (Animal Tissues) | Zoology | 31 | 14 | 14 | 3 |
| 9 | Cell: The Unit of Life | Botany | 27 | 14 | 4 | 9 |
| 10 | Cell Cycle and Cell Division | Botany | 27 | 12 | 12 | 3 |
| 11 | Morphology of Flowering Plants | Botany | 27 | 11 | 10 | 6 |
| 12 | Biotechnology and its Applications | Zoology | 27 | 9 | 17 | 1 |
| 13 | Electrostatic Potential and Capacitance | Physics | 26 | 7 | 14 | 5 |
| 14 | Aldehydes, Ketones and Carboxylic Acids | Chemistry | 26 | 2 | 13 | 11 |
| 15 | Coordination Compounds | Chemistry | 26 | 10 | 11 | 5 |
The 15 most-repeated topics in NEET
| Topic | Chapter | Subject | Qs | Papers |
|---|---|---|---|---|
| Population Interactions (Types of Population Interactions) | Organisms and Populations | Botany | 13 | 7 |
| Pollination (Types of Pollination/Agents of Pollination/Outbreed…) | Sexual Reproduction in Flowering Plants | Botany | 10 | 7 |
| Meiosis (Meiosis I) | Cell Cycle and Cell Division | Botany | 9 | 6 |
| Wave Nature of Matter (De Broglie Wavelength of Moving Particle.) | Dual Nature of Radiation and Matter | Physics | 7 | 7 |
| Where are ATP and NADPH Used? (Calvin Cycle or C3 Cycle/Primary Acceptor of CO₂/St…) | Photosynthesis in Higher Plants | Botany | 7 | 5 |
| Polymerase Chain Reaction (Denaturation, Annealing, etc.) | Biotechnology - Principles and Processes | Zoology | 7 | 5 |
| Disorder of Muscular and Skeletal System | Locomotion and Movement | Zoology | 7 | 5 |
| Loss of Biodiversity (IUCN Red List, the Evil Quartet, etc.) | Biodiversity and Conservation | Botany | 7 | 4 |
| Chemical Properties | The d and f-Block Elements | Chemistry | 6 | 4 |
| General Characteristics of Alkenes (Chemical Properties) | Hydrocarbons | Chemistry | 5 | 5 |
| Packaging of the DNA Helix (Nucleosome, Histone Proteins etc.) | Molecular Basis of Inheritance | Botany | 5 | 5 |
| Productivity (NPP) | Ecosystem | Botany | 5 | 5 |
| Gel Electrophoresis (Separation and Isolation of DNA Fragments) | Biotechnology - Principles and Processes | Zoology | 5 | 5 |
| Convergent and Divergent Evolution | Evolution | Zoology | 5 | 5 |
| Stoichiometry and Stoichiometric Calculations (Limiting Reagent) | Some Basic Concepts of Chemistry | Chemistry | 5 | 4 |
Most scoring chapters
Chapters with 10+ questions, ranked by share of easy questions:
- Botany: Plant Growth and Development: 71% easy of 24 tagged
- Physics: Nuclei: 69% easy of 13 tagged
- Botany: Biodiversity and Conservation: 65% easy of 20 tagged
- Physics: Thermodynamics: 60% easy of 10 tagged
- Zoology: Digestion and Absorption: 60% easy of 10 tagged
- Physics: Electromagnetic Waves: 57% easy of 14 tagged
- Botany: Plant Kingdom: 55% easy of 22 tagged
- Chemistry: Haloalkanes and Haloarenes: 55% easy of 11 tagged
- Zoology: Chemical Coordination and Integration: 53% easy of 15 tagged
- Botany: Cell: The Unit of Life: 52% easy of 27 tagged
- Physics: Units and Measurements: 50% easy of 22 tagged
- Botany: Microbes in Human Welfare: 50% easy of 12 tagged
Year-wise question papers
- NEET 2020 question paper with chapter-wise analysis
- NEET 2021 question paper with chapter-wise analysis
- NEET 2022 question paper with chapter-wise analysis
- NEET 2023 question paper with chapter-wise analysis
- NEET 2024 question paper with chapter-wise analysis
- NEET 2025 question paper with chapter-wise analysis
- NEET 2026 question paper with chapter-wise analysis
- Re-NEET 2026 question paper with chapter-wise analysis
Practise
Frequently Asked Questions
How many NEET questions are tagged from 2020–2026?
1578 questions across 8 papers, mapped to 98 chapters in Physics, Chemistry, Botany and Zoology.
Which NEET chapter has the highest weightage?
Molecular Basis of Inheritance (Botany) leads with 47 questions, followed by Biotechnology - Principles and Processes (Zoology) with 46.
