JEE Main Physics chapter-wise weightage 2022–2026
JEE Main asked 2,905 Physics questions across all shifts between 2022 and 2026. In 2024–2026 the three chapters with the largest share were Optics (10.1%), Properties of Solids and Liquids (8.5%) and Electrostatics (8.3%).
1 chapter from earlier papers is not in the JEE Main 2026 syllabus: Communication Systems.
Questions counted
2,905
across all shifts
Chapters in syllabus
20
Highest chapter
Optics
10.1% in 2024–2026
Physics questions per year
Physics chapters ranked by weightage
| # | Chapter | 2022 | 2023 | 2024 | 2025 | 2026 | Total | Share 2024–2026 | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Optics | 43 | 49 | 38 | 63 | 56 | 249 | 10.1% | ↑ Rising |
| 2 | Properties of Solids and Liquids | 44 | 49 | 49 | 43 | 39 | 224 | 8.5% | → Steady |
| 3 | Electrostatics | 51 | 47 | 39 | 51 | 39 | 227 | 8.3% | → Steady |
| 4 | Magnetic Effects of Current and Magnetism | 42 | 42 | 39 | 30 | 29 | 182 | 6.3% | → Steady |
| 5 | Current Electricity | 44 | 52 | 50 | 22 | 24 | 192 | 6.2% | → Steady |
| 6 | Electromagnetic Induction and Alternating Currents | 41 | 48 | 45 | 18 | 25 | 177 | 5.7% | → Steady |
| 7 | Rotational Motion | 24 | 28 | 31 | 31 | 26 | 140 | 5.7% | ↑ Rising |
| 8 | Atoms and Nuclei | 31 | 46 | 39 | 23 | 24 | 163 | 5.5% | → Steady |
| 9 | Kinematics | 41 | 46 | 41 | 22 | 21 | 171 | 5.4% | → Steady |
| 10 | Physics and Measurement | 24 | 10 | 30 | 29 | 23 | 116 | 5.3% | ↑ Rising |
| 11 | Oscillations and Waves | 37 | 47 | 27 | 21 | 24 | 156 | 4.6% | ↓ Falling |
| 12 | Dual Nature of Matter and Radiation | 21 | 27 | 25 | 19 | 16 | 108 | 3.9% | → Steady |
| 13 | Electronic Devices | 26 | 25 | 19 | 18 | 20 | 108 | 3.7% | → Steady |
| 14 | Thermodynamics | 21 | 28 | 17 | 22 | 18 | 106 | 3.7% | → Steady |
| 15 | Laws of Motion | 36 | 30 | 28 | 9 | 18 | 121 | 3.5% | ↓ Falling |
| 16 | Work, Energy and Power | 26 | 29 | 21 | 19 | 15 | 110 | 3.5% | → Steady |
| 17 | Kinetic Theory of Gases | 21 | 19 | 17 | 12 | 18 | 87 | 3% | → Steady |
| 18 | Gravitation | 21 | 36 | 19 | 13 | 11 | 100 | 2.8% | ↓ Falling |
| 19 | Electromagnetic Waves | 21 | 25 | 15 | 7 | 17 | 85 | 2.5% | ↓ Falling |
| 20 | Experimental Skills | 14 | 2 | 11 | 3 | 12 | 42 | 1.7% | → Steady |
Physics chapters not in the 2026 syllabus
| Chapter | 2022 | 2023 | 2024 | 2025 | 2026 | Total | Share 2024–2026 | Trend |
|---|---|---|---|---|---|---|---|---|
| Communication Systems | 20 | 21 | – | – | – | 41 | 0% | Not in syllabus |
Most repeated Physics concepts
| # | Concept | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Logic GatesElectronic Devices | 12 | 4 | 10 | 9 | 10 | 45 |
| 2 | De Broglie Wavelength of an ElectronDual Nature of Matter and Radiation | 16 | 8 | 10 | 4 | 4 | 42 |
| 3 | Hooke's LawProperties of Solids and Liquids | 7 | 2 | 11 | 10 | 9 | 39 |
| 4 | Parallel Grouping of ResistanceCurrent Electricity | 8 | 9 | 10 | 6 | 5 | 38 |
| 5 | Projectile MotionKinematics | 3 | 12 | 12 | 5 | 6 | 38 |
| 6 | Adiabatic ProcessThermodynamics | 8 | 5 | 6 | 8 | 8 | 35 |
| 7 | Nature of Electromagnetic WavesElectromagnetic Waves | 8 | 10 | 9 | 4 | 4 | 35 |
| 8 | Einstein's Photoelectric EquationDual Nature of Matter and Radiation | 9 | 10 | 1 | 6 | 5 | 31 |
| 9 | DielectricsElectrostatics | 9 | 7 | 4 | 5 | 5 | 30 |
| 10 | Kinetic EnergyWork, Energy and Power | 5 | 3 | 14 | 4 | 3 | 29 |
| 11 | Lens Maker's FormulaOptics | 3 | 1 | 6 | 8 | 9 | 27 |
| 12 | Young's Double Slit ExperimentOptics | 8 | 2 | 5 | 6 | 5 | 26 |
| 13 | Newton's Second and Third Laws of MotionLaws of Motion | 4 | 5 | 10 | 3 | 3 | 25 |
| 14 | Series LCR CircuitElectromagnetic Induction and Alternating Currents | 9 | 11 | 3 | 1 | 1 | 25 |
| 15 | DimensionsPhysics and Measurement | 3 | 5 | – | 8 | 9 | 25 |
See concepts across all subjects →
Frequently asked questions
Which JEE Main Physics chapter has the highest weightage?
Optics, with 10.1% of Physics questions in 2024–2026 and 8.6% across 2022–2026.
How many Physics chapters are in the JEE Main syllabus?
This guide lists 20 Physics chapters that are still in the 2026 syllabus, grouped the way JEE Main questions are tagged.
Which Physics chapters are being asked more often?
Optics, Rotational Motion and Physics and Measurement have taken a bigger share of the Physics paper in 2024–2026 than in 2022–2023.
Which Physics chapters were removed from JEE Main?
Communication Systems appeared in earlier papers but are not in NTA's JEE Main 2026 syllabus.
How should I use Physics weightage?
Study high-share chapters first, give steady and rising chapters regular revision, and solve previous-year questions on each chapter to see the question style.
Practise JEE Main Physics PYQs
Solve JEE previous-year questions with solutions on Edurack.
More JEE Main guides
JEE Main syllabus 2026
Unit-wise topics for Paper 1, 2A and 2B.
Paper analysis by year
What each year's papers asked, chapter by chapter.
High-weightage chapters
How few chapters cover most of the paper.
Rising and falling chapters
Which chapters are gaining or losing share.
Removed chapters
Chapters not in the 2026 syllabus.
Most repeated concepts
The concepts JEE Main asks most.
Counts are compiled from Edurack's JEE Main last five-year analysis (2022–2026) and count questions across all shifts and sessions of each year. Because the number of shifts changes every year, trends compare each chapter's share of the paper among chapters still in the syllabus, not raw counts. Past frequency is a trend guide, not a prediction. Chapters marked "not in syllabus" are absent from NTA's JEE Main 2026 syllabus; always check the latest NTA syllabus before skipping a chapter.
