High-weightage JEE Main chapters 2022–2026
A small set of chapters makes up most of each subject's questions. In 2024–2026: 11 of 20 Physics chapters cover 70% of its questions, 12 of 20 Chemistry chapters cover 70% of its questions and 9 of 14 Maths chapters cover 70% of its questions.
The tables rank chapters by their share of 2024–2026 questions and add a running total so you can see where the cut-off falls.
Physics
7 chapters → 50%11 chapters → 70%14 chapters → 80%
Chemistry
8 chapters → 50%12 chapters → 70%14 chapters → 80%
Mathematics
6 chapters → 50%9 chapters → 70%10 chapters → 80%
Physics: chapters by share of questions
| # | Chapter | Share 2024–2026 | Running total |
|---|---|---|---|
| 1 | Optics | 10.1% | 10.1% |
| 2 | Properties of Solids and Liquids | 8.5% | 18.6% |
| 3 | Electrostatics | 8.3% | 26.9% |
| 4 | Magnetic Effects of Current and Magnetism | 6.3% | 33.2% |
| 5 | Current Electricity | 6.2% | 39.4% |
| 6 | Electromagnetic Induction and Alternating Currents | 5.7% | 45.1% |
| 7 | Rotational Motion | 5.7% | 50.8% |
| 8 | Atoms and Nuclei | 5.5% | 56.3% |
| 9 | Kinematics | 5.4% | 61.7% |
| 10 | Physics and Measurement | 5.3% | 67% |
| 11 | Oscillations and Waves | 4.6% | 71.6% |
| 12 | Dual Nature of Matter and Radiation | 3.9% | 75.5% |
| 13 | Electronic Devices | 3.7% | 79.2% |
| 14 | Thermodynamics | 3.7% | 82.9% |
| 15 | Laws of Motion | 3.5% | 86.4% |
| 16 | Work, Energy and Power | 3.5% | 89.9% |
| 17 | Kinetic Theory of Gases | 3% | 92.9% |
| 18 | Gravitation | 2.8% | 95.7% |
| 19 | Electromagnetic Waves | 2.5% | 98.2% |
| 20 | Experimental Skills | 1.7% | 99.9% |
Chemistry: chapters by share of questions
| # | Chapter | Share 2024–2026 | Running total |
|---|---|---|---|
| 1 | Coordination Compounds | 7.8% | 7.8% |
| 2 | Organic Compounds Containing Oxygen | 7.5% | 15.3% |
| 3 | Redox Reactions and Electrochemistry | 6.8% | 22.1% |
| 4 | Some Basic Principles of Organic Chemistry | 6% | 28.1% |
| 5 | Hydrocarbons | 5.9% | 34% |
| 6 | p-Block Elements | 5.8% | 39.8% |
| 7 | Chemical Bonding and Molecular Structure | 5.7% | 45.5% |
| 8 | Solutions | 5.5% | 51% |
| 9 | Atomic Structure | 5.2% | 56.2% |
| 10 | Some Basic Concepts in Chemistry | 5.1% | 61.3% |
| 11 | d- and f-Block Elements | 5% | 66.3% |
| 12 | Chemical Thermodynamics | 4.8% | 71.1% |
| 13 | Equilibrium | 4.8% | 75.9% |
| 14 | Chemical Kinetics | 4.3% | 80.2% |
| 15 | Organic Compounds Containing Nitrogen | 4.2% | 84.4% |
| 16 | Classification of Elements and Periodicity | 3.8% | 88.2% |
| 17 | Biomolecules | 3.7% | 91.9% |
| 18 | Purification and Characterisation of Organic Compounds | 3.6% | 95.5% |
| 19 | Organic Compounds Containing Halogens | 2.5% | 98% |
| 20 | Principles Related to Practical Chemistry | 2.1% | 100% |
Mathematics: chapters by share of questions
| # | Chapter | Share 2024–2026 | Running total |
|---|---|---|---|
| 1 | Co-ordinate Geometry | 13.5% | 13.5% |
| 2 | Integral Calculus | 11.1% | 24.6% |
| 3 | Limit, Continuity and Differentiability | 8.9% | 33.5% |
| 4 | Complex Numbers and Quadratic Equations | 7.2% | 40.7% |
| 5 | Three Dimensional Geometry | 7.1% | 47.8% |
| 6 | Sets, Relations and Functions | 7.1% | 54.9% |
| 7 | Sequence and Series | 7% | 61.9% |
| 8 | Matrices and Determinants | 6.9% | 68.8% |
| 9 | Statistics and Probability | 6.4% | 75.2% |
| 10 | Vector Algebra | 6.1% | 81.3% |
| 11 | Permutations and Combinations | 5% | 86.3% |
| 12 | Trigonometry | 4.6% | 90.9% |
| 13 | Differential Equations | 4.6% | 95.5% |
| 14 | Binomial Theorem and Its Simple Applications | 4.5% | 100% |
Top 20 chapters across the whole paper
- 1Co-ordinate Geometry · Maths4.5% of paper
- 2Integral Calculus · Maths3.7% of paper
- 3Optics · Physics3.4% of paper
- 4Limit, Continuity and Differentiability · Maths3% of paper
- 5Electrostatics · Physics2.8% of paper
- 6Properties of Solids and Liquids · Physics2.8% of paper
- 7Coordination Compounds · Chemistry2.6% of paper
- 8Organic Compounds Containing Oxygen · Chemistry2.5% of paper
- 9Complex Numbers and Quadratic Equations · Maths2.4% of paper
- 10Three Dimensional Geometry · Maths2.4% of paper
- 11Sets, Relations and Functions · Maths2.4% of paper
- 12Matrices and Determinants · Maths2.3% of paper
- 13Sequence and Series · Maths2.3% of paper
- 14Redox Reactions and Electrochemistry · Chemistry2.3% of paper
- 15Statistics and Probability · Maths2.1% of paper
- 16Current Electricity · Physics2.1% of paper
- 17Magnetic Effects of Current and Magnetism · Physics2.1% of paper
- 18Vector Algebra · Maths2% of paper
- 19Hydrocarbons · Chemistry2% of paper
- 20Some Basic Principles of Organic Chemistry · Chemistry2% of paper
Frequently asked questions
How many chapters cover most of JEE Main?
Physics: 14 of 20 chapters cover 80% of questions in 2024–2026; Chemistry: 14 of 20 chapters cover 80% of questions in 2024–2026; Mathematics: 10 of 14 chapters cover 80% of questions in 2024–2026.
Can I skip the low-weightage chapters?
They carry fewer questions, but they still appear. Treat the ranking as a study order, not a reason to leave chapters out.
How is the running total calculated?
Each chapter's share of 2024–2026 questions from chapters still in the syllabus is added to the ones above it.
Start with the chapters that carry the most questions.
Solve JEE previous-year questions with solutions on Edurack.
More JEE Main guides
Chapter-wise weightage
Every chapter ranked by share of questions.
JEE Main syllabus 2026
Unit-wise topics for Paper 1, 2A and 2B.
Paper analysis by year
What each year's papers asked, chapter by chapter.
Rising and falling chapters
Which chapters are gaining or losing share.
Removed chapters
Chapters not in the 2026 syllabus.
Most repeated concepts
The concepts JEE Main asks most.
Counts are compiled from Edurack's JEE Main last five-year analysis (2022–2026) and count questions across all shifts and sessions of each year. Because the number of shifts changes every year, trends compare each chapter's share of the paper among chapters still in the syllabus, not raw counts. Past frequency is a trend guide, not a prediction. Chapters marked "not in syllabus" are absent from NTA's JEE Main 2026 syllabus; always check the latest NTA syllabus before skipping a chapter.
