Most repeated concepts in JEE Main 2022–2026
The concepts JEE Main asked most often between 2022 and 2026, counted across all shifts. Pick a subject below, or start with the overall top 20. Each concept links to its chapter where the chapter page exists.
Top 20 across Physics, Chemistry and Maths
| # | Concept | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Linear Differential EquationMathematics · Differential Equations | 20 | 21 | 19 | 4 | 15 | 79 |
| 2 | Area Bounded by Two CurvesMathematics · Integral Calculus | 12 | 17 | 14 | 18 | 11 | 72 |
| 3 | Dispersion (Variance and Standard Deviation)Mathematics · Statistics and Probability | 13 | 10 | 16 | 13 | 8 | 60 |
| 4 | Vector (Cross) Product of Two VectorsMathematics · Vector Algebra | 8 | 14 | 14 | 16 | 2 | 54 |
| 5 | Logic GatesPhysics · Electronic Devices | 12 | 4 | 10 | 9 | 10 | 45 |
| 6 | General Term of Binomial ExpansionMathematics · Binomial Theorem and Its Simple Applications | 12 | 8 | 16 | 5 | 4 | 45 |
| 7 | Definite IntegrationMathematics · Integral Calculus | 2 | 5 | 16 | 14 | 7 | 44 |
| 8 | Shortest Distance Between Two LinesMathematics · Three Dimensional Geometry | 4 | 5 | 11 | 14 | 9 | 43 |
| 9 | De Broglie Wavelength of an ElectronPhysics · Dual Nature of Matter and Radiation | 16 | 8 | 10 | 4 | 4 | 42 |
| 10 | Mole Concept and Molar MassChemistry · Some Basic Concepts in Chemistry | 4 | 5 | 2 | 15 | 16 | 42 |
| 11 | Hooke's LawPhysics · Properties of Solids and Liquids | 7 | 2 | 11 | 10 | 9 | 39 |
| 12 | Parallel Grouping of ResistancePhysics · Current Electricity | 8 | 9 | 10 | 6 | 5 | 38 |
| 13 | Projectile MotionPhysics · Kinematics | 3 | 12 | 12 | 5 | 6 | 38 |
| 14 | Adiabatic ProcessPhysics · Thermodynamics | 8 | 5 | 6 | 8 | 8 | 35 |
| 15 | Nature of Electromagnetic WavesPhysics · Electromagnetic Waves | 8 | 10 | 9 | 4 | 4 | 35 |
| 16 | Concentration TermsChemistry | 11 | 5 | 9 | 5 | 5 | 35 |
| 17 | Maxima and Minima of a FunctionMathematics · Limit, Continuity and Differentiability | 8 | 6 | 3 | 10 | 8 | 35 |
| 18 | Cramer's RuleMathematics · Matrices and Determinants | 12 | 15 | 1 | – | 5 | 33 |
| 19 | Magnetic Moment (Valence Bond Theory)Chemistry · Coordination Compounds | 5 | 7 | 5 | 8 | 7 | 32 |
| 20 | Einstein's Photoelectric EquationPhysics · Dual Nature of Matter and Radiation | 9 | 10 | 1 | 6 | 5 | 31 |
Physics concepts
| # | Concept | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Logic GatesElectronic Devices | 12 | 4 | 10 | 9 | 10 | 45 |
| 2 | De Broglie Wavelength of an ElectronDual Nature of Matter and Radiation | 16 | 8 | 10 | 4 | 4 | 42 |
| 3 | Hooke's LawProperties of Solids and Liquids | 7 | 2 | 11 | 10 | 9 | 39 |
| 4 | Parallel Grouping of ResistanceCurrent Electricity | 8 | 9 | 10 | 6 | 5 | 38 |
| 5 | Projectile MotionKinematics | 3 | 12 | 12 | 5 | 6 | 38 |
| 6 | Adiabatic ProcessThermodynamics | 8 | 5 | 6 | 8 | 8 | 35 |
| 7 | Nature of Electromagnetic WavesElectromagnetic Waves | 8 | 10 | 9 | 4 | 4 | 35 |
| 8 | Einstein's Photoelectric EquationDual Nature of Matter and Radiation | 9 | 10 | 1 | 6 | 5 | 31 |
| 9 | DielectricsElectrostatics | 9 | 7 | 4 | 5 | 5 | 30 |
| 10 | Kinetic EnergyWork, Energy and Power | 5 | 3 | 14 | 4 | 3 | 29 |
| 11 | Lens Maker's FormulaOptics | 3 | 1 | 6 | 8 | 9 | 27 |
| 12 | Young's Double Slit ExperimentOptics | 8 | 2 | 5 | 6 | 5 | 26 |
| 13 | Newton's Second and Third Laws of MotionLaws of Motion | 4 | 5 | 10 | 3 | 3 | 25 |
| 14 | Series LCR CircuitElectromagnetic Induction and Alternating Currents | 9 | 11 | 3 | 1 | 1 | 25 |
| 15 | DimensionsPhysics and Measurement | 3 | 5 | – | 8 | 9 | 25 |
| 16 | Carnot EngineThermodynamics | 7 | 10 | 5 | 1 | 1 | 24 |
| 17 | Coulomb's LawElectrostatics | 8 | 8 | 4 | 2 | 2 | 24 |
| 18 | Line Spectra of Hydrogen AtomAtoms and Nuclei | 8 | 3 | 8 | 2 | 3 | 24 |
| 19 | Various Types of Speeds of Ideal GasesKinetic Theory of Gases | 4 | 7 | 7 | 2 | 2 | 22 |
| 20 | Error in a Quantity Raised to Some PowerPhysics and Measurement | 8 | 3 | 2 | 4 | 4 | 21 |
| 21 | Magnetic Field Due to a Circular Current LoopMagnetic Effects of Current and Magnetism | 3 | 4 | 6 | 4 | 4 | 21 |
| 22 | Amplitude ModulationCommunication Systems | 14 | 7 | – | – | – | 21 |
| 23 | Electromagnetic SpectrumElectromagnetic Waves | 3 | 5 | 9 | 2 | 1 | 20 |
| 24 | Heat and Power Developed in a ResistorCurrent Electricity | 7 | 4 | 5 | 2 | 2 | 20 |
| 25 | Law of Radioactive DecayAtoms and Nuclei | 6 | 5 | 7 | 1 | 1 | 20 |
| 26 | RadioactivityAtoms and Nuclei | 10 | 8 | 2 | – | – | 20 |
| 27 | Energy Density and Intensity of EM WavesElectromagnetic Waves | 7 | 5 | 5 | 1 | 1 | 19 |
| 28 | Equations of Motion of SHMOscillations and Waves | 11 | 2 | 6 | – | – | 19 |
| 29 | Resistance and ResistivityCurrent Electricity | 5 | 5 | 6 | – | 2 | 18 |
| 30 | Propagation of Electromagnetic WavesElectromagnetic Waves | 8 | 3 | 7 | – | – | 18 |
Chemistry concepts
| # | Concept | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mole Concept and Molar MassSome Basic Concepts in Chemistry | 4 | 5 | 2 | 15 | 16 | 42 |
| 2 | Concentration Terms | 11 | 5 | 9 | 5 | 5 | 35 |
| 3 | Magnetic Moment (Valence Bond Theory)Coordination Compounds | 5 | 7 | 5 | 8 | 7 | 32 |
| 4 | First Order ReactionChemical Kinetics | 9 | 2 | 3 | 7 | 8 | 29 |
| 5 | Percentage Composition and Equivalent WeightSome Basic Concepts in Chemistry | 3 | 2 | 7 | 8 | 9 | 29 |
| 6 | Depression in Freezing PointSolutions | 9 | 5 | 2 | 5 | 6 | 27 |
| 7 | Solubility and Solubility ProductEquilibrium | 9 | 4 | 3 | 6 | 5 | 27 |
| 8 | Stoichiometry and Limiting ReagentSome Basic Concepts in Chemistry | 7 | 13 | 4 | – | 2 | 26 |
| 9 | KMnO4d- and f-Block Elements | 4 | 11 | 3 | 3 | 3 | 24 |
| 10 | Applications of Crystal Field TheoryCoordination Compounds | 13 | 5 | 6 | – | – | 24 |
| 11 | Magnetic Properties and Character | 4 | 6 | 2 | 5 | 6 | 23 |
| 12 | Disaccharides and PolysaccharidesBiomolecules | 11 | 7 | 1 | 1 | 1 | 21 |
| 13 | Ionisation EnthalpyClassification of Elements and Periodicity | 5 | 3 | 3 | – | 6 | 17 |
| 14 | ChromatographyPurification and Characterisation of Organic Compounds | 3 | 4 | 6 | 2 | 1 | 16 |
| 15 | Effect of Temperature on Rate of ReactionChemical Kinetics | 6 | 4 | 3 | 2 | 1 | 16 |
| 16 | ProteinsBiomolecules | 7 | 5 | 1 | – | 3 | 16 |
| 17 | Aromaticity | 7 | 5 | 1 | 1 | 1 | 15 |
| 18 | Atmospheric Pollution: Particulate PollutantsEnvironmental Chemistry | 6 | 3 | 6 | – | – | 15 |
| 19 | Ideal Gas EquationStates of Matter | 7 | 7 | – | – | 1 | 15 |
Mathematics concepts
| # | Concept | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Linear Differential EquationDifferential Equations | 20 | 21 | 19 | 4 | 15 | 79 |
| 2 | Area Bounded by Two CurvesIntegral Calculus | 12 | 17 | 14 | 18 | 11 | 72 |
| 3 | Dispersion (Variance and Standard Deviation)Statistics and Probability | 13 | 10 | 16 | 13 | 8 | 60 |
| 4 | Vector (Cross) Product of Two VectorsVector Algebra | 8 | 14 | 14 | 16 | 2 | 54 |
| 5 | General Term of Binomial ExpansionBinomial Theorem and Its Simple Applications | 12 | 8 | 16 | 5 | 4 | 45 |
| 6 | Definite IntegrationIntegral Calculus | 2 | 5 | 16 | 14 | 7 | 44 |
| 7 | Shortest Distance Between Two LinesThree Dimensional Geometry | 4 | 5 | 11 | 14 | 9 | 43 |
| 8 | Maxima and Minima of a FunctionLimit, Continuity and Differentiability | 8 | 6 | 3 | 10 | 8 | 35 |
| 9 | Cramer's RuleMatrices and Determinants | 12 | 15 | 1 | – | 5 | 33 |
| 10 | Multiplication of Two MatricesMatrices and Determinants | 11 | 9 | 2 | 3 | 5 | 30 |
| 11 | Sum of n Terms of an APSequence and Series | 8 | 3 | 5 | 4 | 8 | 28 |
| 12 | Monotonicity (Increasing and Decreasing Functions)Limit, Continuity and Differentiability | 6 | 8 | 3 | 9 | 1 | 27 |
| 13 | Nature of RootsComplex Numbers and Quadratic Equations | 3 | 1 | 9 | 10 | 4 | 27 |
| 14 | Piecewise Definite IntegrationIntegral Calculus | 11 | 7 | 4 | 2 | 3 | 27 |
| 15 | Summation by Sigma OperatorSequence and Series | 4 | 2 | 12 | 7 | 2 | 27 |
| 16 | Trigonometric EquationsTrigonometry | 6 | 9 | 7 | – | 4 | 26 |
| 17 | Properties of Definite Integrals: King's PropertyIntegral Calculus | 8 | 6 | 3 | 6 | 2 | 25 |
| 18 | Application of PermutationsPermutations and Combinations | 11 | 7 | 3 | 2 | 1 | 24 |
| 19 | Area of a Triangle or Circle (Formula)Co-ordinate Geometry | 7 | 7 | 7 | 1 | 2 | 24 |
| 20 | ContinuityLimit, Continuity and Differentiability | 9 | 5 | 2 | 5 | 3 | 24 |
| 21 | Quadratic EquationComplex Numbers and Quadratic Equations | 4 | 7 | 2 | 6 | 5 | 24 |
| 22 | Reflexive, Symmetric and Transitive RelationsSets, Relations and Functions | 2 | 2 | 8 | 5 | 7 | 24 |
| 23 | Area of a TriangleCo-ordinate Geometry | 6 | 2 | 3 | 5 | 7 | 23 |
| 24 | Algebra of StatementsMathematical Reasoning | 13 | 9 | 1 | – | – | 23 |
| 25 | Area Bounded by a Curve and the AxesIntegral Calculus | 2 | 3 | 8 | 4 | 4 | 21 |
| 26 | Circumcentre and OrthocentreCo-ordinate Geometry | 2 | 5 | 4 | 5 | 5 | 21 |
| 27 | Dot (Scalar) Product of Two VectorsVector Algebra | 7 | 5 | 3 | 5 | 1 | 21 |
| 28 | Introduction to CombinationsPermutations and Combinations | 2 | 2 | 4 | 10 | 3 | 21 |
| 29 | Relation Between Roots and Coefficients of a QuadraticComplex Numbers and Quadratic Equations | 4 | 5 | 1 | 5 | 6 | 21 |
| 30 | Solving Linear Equations Using the Matrix MethodMatrices and Determinants | 5 | 1 | 2 | 10 | 3 | 21 |
| 31 | Arithmetic ProgressionSequence and Series | 1 | 3 | 2 | 10 | 4 | 20 |
| 32 | Dot Product in Terms of ComponentsVector Algebra | 4 | 2 | 2 | 6 | 6 | 20 |
Frequently asked questions
Which concepts are repeated most in JEE Main?
Across 2022–2026 the most repeated concept in the dataset is Linear Differential Equation (Mathematics), with 79 questions across all shifts.
Do JEE Main questions repeat from previous years?
Concepts repeat often, though questions rarely repeat word for word. Solving previous-year questions shows which ideas JEE Main keeps coming back to.
Why do some concepts show a dash for recent years?
A dash means no questions on that concept were counted that year. Some concepts belong to chapters that are no longer in the JEE Main syllabus.
Does a repeated concept guarantee a question next year?
No. Past frequency is a trend guide, not a promise. Use it to prioritise, but cover the full syllabus.
Solve JEE PYQs on the concepts that repeat.
Solve JEE previous-year questions with solutions on Edurack.
More JEE Main guides
Chapter-wise weightage
Every chapter ranked by share of questions.
JEE Main syllabus 2026
Unit-wise topics for Paper 1, 2A and 2B.
Paper analysis by year
What each year's papers asked, chapter by chapter.
High-weightage chapters
How few chapters cover most of the paper.
Rising and falling chapters
Which chapters are gaining or losing share.
Removed chapters
Chapters not in the 2026 syllabus.
Counts are compiled from Edurack's JEE Main last five-year analysis (2022–2026) and count questions across all shifts and sessions of each year. Because the number of shifts changes every year, trends compare each chapter's share of the paper among chapters still in the syllabus, not raw counts. Past frequency is a trend guide, not a prediction. Chapters marked "not in syllabus" are absent from NTA's JEE Main 2026 syllabus; always check the latest NTA syllabus before skipping a chapter.
