JEE Main Mathematics chapter-wise weightage 2022–2026
JEE Main asked 3,211 Mathematics questions across all shifts between 2022 and 2026. In 2024–2026 the three chapters with the largest share were Co-ordinate Geometry (13.5%), Integral Calculus (11.1%) and Limit, Continuity and Differentiability (8.9%).
2 chapters from earlier papers are not in the JEE Main 2026 syllabus: Mathematical Reasoning and Mathematical Induction.
Questions counted
3,211
across all shifts
Chapters in syllabus
14
Highest chapter
Co-ordinate Geometry
13.5% in 2024–2026
Mathematics questions per year
Mathematics chapters ranked by weightage
| # | Chapter | 2022 | 2023 | 2024 | 2025 | 2026 | Total | Share 2024–2026 | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Co-ordinate Geometry | 88 | 85 | 71 | 92 | 73 | 409 | 13.5% | → Steady |
| 2 | Integral Calculus | 78 | 65 | 74 | 67 | 53 | 337 | 11.1% | → Steady |
| 3 | Limit, Continuity and Differentiability | 91 | 77 | 48 | 72 | 35 | 323 | 8.9% | ↓ Falling |
| 4 | Complex Numbers and Quadratic Equations | 56 | 49 | 45 | 43 | 38 | 231 | 7.2% | → Steady |
| 5 | Three Dimensional Geometry | 54 | 47 | 69 | 27 | 29 | 226 | 7.1% | → Steady |
| 6 | Sets, Relations and Functions | 36 | 27 | 47 | 43 | 34 | 187 | 7.1% | ↑ Rising |
| 7 | Sequence and Series | 36 | 38 | 48 | 39 | 35 | 196 | 7% | ↑ Rising |
| 8 | Matrices and Determinants | 60 | 45 | 48 | 39 | 33 | 225 | 6.9% | → Steady |
| 9 | Statistics and Probability | 51 | 41 | 41 | 39 | 32 | 204 | 6.4% | → Steady |
| 10 | Vector Algebra | 38 | 29 | 44 | 38 | 25 | 174 | 6.1% | ↑ Rising |
| 11 | Permutations and Combinations | 28 | 28 | 46 | 21 | 21 | 144 | 5% | → Steady |
| 12 | Trigonometry | 53 | 43 | 25 | 27 | 29 | 177 | 4.6% | ↓ Falling |
| 13 | Differential Equations | 44 | 36 | 26 | 34 | 20 | 160 | 4.6% | → Steady |
| 14 | Binomial Theorem and Its Simple Applications | 42 | 25 | 42 | 19 | 18 | 146 | 4.5% | → Steady |
Mathematics chapters not in the 2026 syllabus
| Chapter | 2022 | 2023 | 2024 | 2025 | 2026 | Total | Share 2024–2026 | Trend |
|---|---|---|---|---|---|---|---|---|
| Mathematical Reasoning | 24 | 22 | 20 | – | – | 66 | 1.1% | Not in syllabus |
| Mathematical Induction | – | – | 6 | – | – | 6 | 0.3% | Not in syllabus |
Most repeated Mathematics concepts
| # | Concept | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Linear Differential EquationDifferential Equations | 20 | 21 | 19 | 4 | 15 | 79 |
| 2 | Area Bounded by Two CurvesIntegral Calculus | 12 | 17 | 14 | 18 | 11 | 72 |
| 3 | Dispersion (Variance and Standard Deviation)Statistics and Probability | 13 | 10 | 16 | 13 | 8 | 60 |
| 4 | Vector (Cross) Product of Two VectorsVector Algebra | 8 | 14 | 14 | 16 | 2 | 54 |
| 5 | General Term of Binomial ExpansionBinomial Theorem and Its Simple Applications | 12 | 8 | 16 | 5 | 4 | 45 |
| 6 | Definite IntegrationIntegral Calculus | 2 | 5 | 16 | 14 | 7 | 44 |
| 7 | Shortest Distance Between Two LinesThree Dimensional Geometry | 4 | 5 | 11 | 14 | 9 | 43 |
| 8 | Maxima and Minima of a FunctionLimit, Continuity and Differentiability | 8 | 6 | 3 | 10 | 8 | 35 |
| 9 | Cramer's RuleMatrices and Determinants | 12 | 15 | 1 | – | 5 | 33 |
| 10 | Multiplication of Two MatricesMatrices and Determinants | 11 | 9 | 2 | 3 | 5 | 30 |
| 11 | Sum of n Terms of an APSequence and Series | 8 | 3 | 5 | 4 | 8 | 28 |
| 12 | Monotonicity (Increasing and Decreasing Functions)Limit, Continuity and Differentiability | 6 | 8 | 3 | 9 | 1 | 27 |
| 13 | Nature of RootsComplex Numbers and Quadratic Equations | 3 | 1 | 9 | 10 | 4 | 27 |
| 14 | Piecewise Definite IntegrationIntegral Calculus | 11 | 7 | 4 | 2 | 3 | 27 |
| 15 | Summation by Sigma OperatorSequence and Series | 4 | 2 | 12 | 7 | 2 | 27 |
See concepts across all subjects →
Frequently asked questions
Which JEE Main Mathematics chapter has the highest weightage?
Co-ordinate Geometry, with 13.5% of Mathematics questions in 2024–2026 and 12.7% across 2022–2026.
How many Mathematics chapters are in the JEE Main syllabus?
This guide lists 14 Mathematics chapters that are still in the 2026 syllabus, grouped the way JEE Main questions are tagged.
Which Mathematics chapters are being asked more often?
Sets, Relations and Functions, Sequence and Series and Vector Algebra have taken a bigger share of the Mathematics paper in 2024–2026 than in 2022–2023.
Which Mathematics chapters were removed from JEE Main?
Mathematical Reasoning and Mathematical Induction appeared in earlier papers but are not in NTA's JEE Main 2026 syllabus.
How should I use Mathematics weightage?
Study high-share chapters first, give steady and rising chapters regular revision, and solve previous-year questions on each chapter to see the question style.
Practise JEE Main Mathematics PYQs
Solve JEE previous-year questions with solutions on Edurack.
More JEE Main guides
JEE Main syllabus 2026
Unit-wise topics for Paper 1, 2A and 2B.
Paper analysis by year
What each year's papers asked, chapter by chapter.
High-weightage chapters
How few chapters cover most of the paper.
Rising and falling chapters
Which chapters are gaining or losing share.
Removed chapters
Chapters not in the 2026 syllabus.
Most repeated concepts
The concepts JEE Main asks most.
Counts are compiled from Edurack's JEE Main last five-year analysis (2022–2026) and count questions across all shifts and sessions of each year. Because the number of shifts changes every year, trends compare each chapter's share of the paper among chapters still in the syllabus, not raw counts. Past frequency is a trend guide, not a prediction. Chapters marked "not in syllabus" are absent from NTA's JEE Main 2026 syllabus; always check the latest NTA syllabus before skipping a chapter.
