Questions
31
across 8 papers
Share of subject
8%
of 388 Zoology Qs
Weightage rank
#5
of 16 chapters
Difficulty
14 easy · 14 medium · 3 hard
Structural Organisation in Animals (Animal Tissues) contributed 31 of the 388 NEET Zoology questions between 2020 and 2026 (Re-NEET 2026 included). That is 8% of the subject and makes it the #5 chapter out of 16 by weightage — roughly 3.9 questions per paper, peaking at 7 in NEET 2023.
Of the 31 questions tagged for difficulty, 45% were easy, 45% medium and 10% hard — a chapter where NCERT-level preparation pays off directly.
It has been asked less often lately: 2.7 questions per paper across NEET 2025, NEET 2026 and Re-NEET 2026, against 4.3 in 2020–2022.
The single most-tested topic is Epithelial Tissue (Simple Epithelium) — 3 questions across 3 papers.
22 topics tagged under Structural Organisation in Animals (Animal Tissues). Numbers show how many questions each topic had in each paper; E / M / H are the easy, medium and hard counts.
| Topic | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Re | Total | E | M | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Epithelial Tissue (Simple Epithelium) | 1 | – | 1 | 1 | – | – | – | – | 3 | 1 | 2 | – |
| Cockroach - Anatomy (Digestive System) | – | 1 | – | – | 1 | – | – | – | 2 | – | 2 | – |
| Connective Tissue (Loose Connective Tissue) | – | – | 2 | – | – | – | – | – | 2 | 1 | 1 | – |
| Dense Connective Tissue (Regular Dense Connective Tissue) | – | – | 1 | 1 | – | – | – | – | 2 | – | 2 | – |
| Epithelial Tissue (Glandular Epithelium) | 1 | – | 1 | – | – | – | – | – | 2 | 2 | – | – |
| Frog - Anatomy (Blood Vascular System) | – | – | – | – | – | 2 | – | – | 2 | 2 | – | – |
| Frog - Anatomy (Nervous System) | – | – | – | – | – | – | 1 | 1 | 2 | 1 | 1 | – |
| Frog - Anatomy (Respiratory System) | – | – | – | – | – | 1 | – | 1 | 2 | 2 | – | – |
| (Codmpound Epithelial Tissue Epithelium) | – | – | – | – | 1 | – | – | – | 1 | – | – | 1 |
| Cockroach (External Morphology) | – | – | – | – | 1 | – | – | – | 1 | 1 | – | – |
| Cockroach - Anatomy (Excretory System) r– | – | – | – | 1 | – | – | – | – | 1 | – | – | 1 |
| Cockroach - Anatomy (Nervous System) | 1 | – | – | – | – | – | – | – | 1 | 1 | – | – |
| Cockroach - Anatomy (Reproductive System (Male and Female)) | – | – | – | 1 | – | – | – | – | 1 | – | – | 1 |
| Cockroach - Anatomy (Sensory Organs) | – | – | 1 | – | – | – | – | – | 1 | – | 1 | – |
| Connective Tissue (Specialised Connective Tissue) | – | – | – | 1 | – | – | – | – | 1 | 1 | – | – |
| Connective Tissue - Specialised Connective Tissue (Blood) | – | – | – | 1 | – | – | – | – | 1 | – | 1 | – |
| Dense Connective Tissue (Irregular Dense Connective Tissue) | – | – | – | 1 | – | – | – | – | 1 | – | 1 | – |
| Earthworm (Habits and Morphology) | – | 1 | – | – | – | – | – | – | 1 | – | 1 | – |
| Earthworm - Anatomy (Sensory system) | – | 1 | – | – | – | – | – | – | 1 | – | 1 | – |
| Epithelial Tissue (Cell-cell communication junctions) | – | 1 | – | – | – | – | – | – | 1 | – | 1 | – |
| Frog (External Morphology) | – | – | – | – | – | – | 1 | – | 1 | 1 | – | – |
| Frog - Anatomy (Habits and Morphology) | – | – | – | – | – | 1 | – | – | 1 | 1 | – | – |
In the NEET papers from 2020 to 2026 (including Re-NEET 2026), 31 Zoology questions came from Structural Organisation in Animals (Animal Tissues) — 8% of the subject, or about 3.9 per paper.
By past weightage it ranks #5 of 16 Zoology chapters, so it is one of the five highest-weightage Zoology chapters, with 31 questions over 2020–2026.
The most-tested topics are Epithelial Tissue (Simple Epithelium) (3), Cockroach - Anatomy (Digestive System) (2) and Dense Connective Tissue (Regular Dense Connective Tissue) (2). The topic table above lists every topic with its count in each paper.
Of the 31 difficulty-tagged questions, 45% were easy, 45% medium and 10% hard.
Frog - Anatomy (Nervous System), Frog - Anatomy (Respiratory System) and Frog (External Morphology) were asked in the 2026 papers.
Edurack has chapter-wise NEET previous-year questions for Structural Organisation in Animals (Animal Tissues). Use the practice button on this page to open the set, attempt questions and check your answers.
Counts come from Edurack's tagged set of NEET papers 2020–2026 (including Re-NEET 2026), mapped to NCERT chapters and topics. Use them as a trend guide — past frequency doesn't guarantee what a future paper will ask.