JEE Main 2023 Chemistry chapter-wise analysis
JEE Main 2023 had 648 Chemistry questions across all shifts. The three chapters with the most were Organic Compounds Containing Oxygen (46, 7.1%), p-Block Elements (36, 5.6%) and Chemical Bonding and Molecular Structure (32, 4.9%).
Against 2022, Chemistry in Everyday Life (+1.7 points) gained share while Organic Compounds Containing Nitrogen (-2.2 points) and Hydrocarbons (-1.5 points) lost share.
The most repeated concepts that year were Stoichiometry and Limiting Reagent (13), KMnO4 (11) and Magnetic Moment (Valence Bond Theory) (7).
Questions counted
648
across all shifts
Chapters asked
28
of 28 in the dataset
Most asked
Organic Compounds Containing Oxygen
46 Qs (7.1%)
Other years:
Chemistry chapters in 2023
| # | Chapter | Questions | Share | Share last year | Change (pts) | Now |
|---|---|---|---|---|---|---|
| 1 | Organic Compounds Containing Oxygen | 46 | 7.1% | 8.3% | -1.2 | ↓ Falling |
| 2 | p-Block Elements | 36 | 5.6% | 5% | +0.6 | → Steady |
| 3 | Chemical Bonding and Molecular Structure | 32 | 4.9% | 3.9% | +1 | → Steady |
| 4 | d- and f-Block Elements | 31 | 4.8% | 4% | +0.8 | → Steady |
| 5 | Hydrocarbons | 30 | 4.6% | 6.1% | -1.5 | → Steady |
| 6 | Coordination Compounds | 28 | 4.3% | 4.9% | -0.6 | ↑ Rising |
| 7 | Chemical Thermodynamics | 27 | 4.2% | 3.5% | +0.7 | → Steady |
| 8 | Redox Reactions and Electrochemistry | 27 | 4.2% | 4.1% | +0.1 | → Steady |
| 9 | Some Basic Concepts in Chemistry | 27 | 4.2% | 3.1% | +1.1 | → Steady |
| 10 | Solutions | 26 | 4% | 4.4% | -0.4 | → Steady |
| 11 | Atomic Structure | 24 | 3.7% | 3.7% | 0 | → Steady |
| 12 | Chemical Kinetics | 23 | 3.5% | 3.1% | +0.4 | → Steady |
| 13 | Equilibrium | 23 | 3.5% | 4% | -0.5 | → Steady |
| 14 | Some Basic Principles of Organic Chemistry | 23 | 3.5% | 2.8% | +0.7 | ↑ Rising |
| 15 | States of Matter | 23 | 3.5% | 3.6% | -0.1 | Not in syllabus |
| 16 | Biomolecules | 22 | 3.4% | 3.9% | -0.5 | → Steady |
| 17 | General Principles and Processes of Isolation of Metals | 22 | 3.4% | 3.7% | -0.3 | Not in syllabus |
| 18 | Organic Compounds Containing Nitrogen | 21 | 3.2% | 5.4% | -2.2 | → Steady |
| 19 | Chemistry in Everyday Life | 20 | 3.1% | 1.4% | +1.7 | Not in syllabus |
| 20 | Environmental Chemistry | 19 | 2.9% | 3.2% | -0.3 | Not in syllabus |
| 21 | Purification and Characterisation of Organic Compounds | 19 | 2.9% | 2.7% | +0.2 | → Steady |
| 22 | s-Block Elements | 19 | 2.9% | 2.7% | +0.2 | Not in syllabus |
| 23 | Surface Chemistry | 19 | 2.9% | 3.1% | -0.2 | Not in syllabus |
| 24 | Polymers | 18 | 2.8% | 1.8% | +1 | Not in syllabus |
| 25 | Hydrogen | 15 | 2.3% | 3.4% | -1.1 | Not in syllabus |
| 26 | Classification of Elements and Periodicity | 12 | 1.9% | 1.7% | +0.2 | ↑ Rising |
| 27 | Organic Compounds Containing Halogens | 11 | 1.7% | 1.2% | +0.5 | → Steady |
| 28 | Principles Related to Practical Chemistry | 5 | 0.8% | 1.3% | -0.5 | → Steady |
Most repeated Chemistry concepts in 2023
- 1Stoichiometry and Limiting Reagent13 Qs
- 2KMnO411 Qs
- 3Magnetic Moment (Valence Bond Theory)7 Qs
- 4Disaccharides and Polysaccharides7 Qs
- 5Ideal Gas Equation7 Qs
- 6Magnetic Properties and Character6 Qs
- 7Mole Concept and Molar Mass5 Qs
- 8Concentration Terms5 Qs
Chemistry chapter-wise weightage 2022–2026 → Chemistry syllabus 2026 →
Frequently asked questions
Which Chemistry chapter had the most questions in JEE Main 2023?
Organic Compounds Containing Oxygen, with 46 of 648 questions (7.1%) across all shifts.
How many Chemistry questions are counted for JEE Main 2023?
648, counted across all shifts of the year.
Practise JEE Main Chemistry PYQs
Solve JEE previous-year questions with solutions on Edurack.
More JEE Main guides
Chapter-wise weightage
Every chapter ranked by share of questions.
JEE Main syllabus 2026
Unit-wise topics for Paper 1, 2A and 2B.
High-weightage chapters
How few chapters cover most of the paper.
Rising and falling chapters
Which chapters are gaining or losing share.
Removed chapters
Chapters not in the 2026 syllabus.
Most repeated concepts
The concepts JEE Main asks most.
Counts are compiled from Edurack's JEE Main last five-year analysis (2022–2026) and count questions across all shifts and sessions of each year. Because the number of shifts changes every year, trends compare each chapter's share of the paper among chapters still in the syllabus, not raw counts. Past frequency is a trend guide, not a prediction. Chapters marked "not in syllabus" are absent from NTA's JEE Main 2026 syllabus; always check the latest NTA syllabus before skipping a chapter.
